FEC
Core Chip
TTD
Matrix Switch
RFcore has been innovating CMOS-based MMIC solutions for active phased array system pursuing more ease of use, higher performance, lower SWaP (Size, Weight, and Power) as well as lower cost. We believe that the most suitable way is exploiting properties of God gifted semiconductor Silicon. We aim at integrating all components of TRM for active phased array and even multi-channel TRM too on single die that is called core chip.
Item | Description | Performance | Size (mm) | Package Type |
---|---|---|---|---|
RMF020035PA | S-Band Core Chip | - Operation Frequency: 2.0~3.5 GHz - Gain: 6 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
RMF050065PA | C-Band Core Chip | - Operation Frequency: 5.0~6.5 GHz - Gain: 8 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
RMF053055PA2CH | 2 Channel C-Band Core Chip | - Operation Frequency: 5.3~5.5 GHz - Tx/Rx Gain: 10.5/3.0 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 6.5 x 4.5 | QFN |
RMF080100PC | X-Band Core Chip | - Operation Frequency: 8.0~10.0 GHz - Tx Gain: 25 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(5-bit): 32.0 dB (1.0 dB step) | 5.0 x 5.0 | QFN |
RMF090100PC | X-Band Core Chip | - Operation Frequency: 9.0~10.0 GHz - Tx Gain: 22 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(5-bit): 32.0 dB (1.0 dB step) | 5.0 x 5.0 | QFN |
RMF080100PC4CH | 4 Channel X-Band Core Chip | - Operation Frequency: 8.0~10.0 GHz - Tx Gain: 12 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(5-bit): 32.0 dB (1.0 dB step) | 10.0 x 5.0 | QFN |
RMF090100PC4CH | 4 Channel X-Band Core Chip | - Operation Frequency: 9.0~10.0 GHz - Tx Gain: 12 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(5-bit): 32.0 dB (1.0 dB step) | 10.0 x 5.0 | QFN |
RMF120160PA | Ku-Band Core Chip | - Operation Frequency: 12.0~16.0 GHz - Gain: 2 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
RMF140160PA | Ku-Band Core Chip | - Operation Frequency: 14.0~16.0 GHz - Gain: 5 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
RMF150170PA | Ku-Band Core Chip | - Operation Frequency: 15.0~17.0 GHz - Gain: 5 dB - Phase(6-bit): 360˚ (5.625˚ step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
RMF040160PA | Wide-Band True Time Delay Core Chip | - Operation Frequency: 4.0~16.0 GHz - Gain: 10 dB - True Time Delay(6-bit): 197 ps (3.125 ps step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
RMF060180PA | Wide-Band True Time Delay Core Chip | - Operation Frequency: 6.0~18.0 GHz - Gain: 4 dB - True Time Delay(6-bit): 197 ps (3.125 ps step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
RMF020060PA | Wide-Band True Time Delay Core Chip | - Operation Frequency: 2.0~6.0 GHz - Gain: 9.6 dB - True Time Delay(6-bit): 197 ps (3.125 ps step) - Attenuation(6-bit): 31.5 dB (0.5 dB step) | 5.0 x 5.0 | QFN |
C-708, Bundang Technopark, 744, Pangyo-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Republic of Korea, ZipCode : 13510
+82-31-708-7575 (HQ)
sales@rfcore.com
hongdh@rfcore.com