Solid state Broadband Amplifiers are designed for optimum operation for IED Jammer Applications which is featured as below. |
Model Number | Frequency | Frequency | Pout | Gain | Voltage | Typical Current |
Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start(MHz) | Stop(MHz) | (Watts) | (dB) | (V) | (A) | (mm) | |||||||||||||
RCA00205H44L | 20 | 500 | 25 | 44 | 28V | 2.5A | 80X95X26 | O | O | O | O | O | |||||||
RCA00205H47C | 20 | 500 | 50 | 47 | 28V | 6A | 150X97X26 | O | O | O | O | ||||||||
RCA002053H50J | 20 | 530 | 100 | 50 | 28V | 8A | 152.4X63.5X27 | O | O | O | O | O | O | ||||||
RCA002053H50D | 20 | 530 | 100 | 50 | 28V | 7.5A | 215X81X27 | O | O | O | O | O | O | O | O | ||||
RCA002053H50H | 20 | 530 | 100 | 50 | 28V | 7A | 152.4X63.5X36.5 | O | O | O | |||||||||
RCA0105H54B | 100 | 500 | 250 | 50 | 28V | 25A | 340X170X30 | O | O | O | O | ||||||||
RCA0510H50E | 500 | 1000 | 100 | 50 | 28V | 8.5A | 235X87X27 | O | O | O | O | O | O | ||||||
RCA0510H50S | 500 | 1000 | 100 | 50 | 28V | 15A | 210X180X25 | O | O | O | O | O | |||||||
RCA0525H40B0 | 500 | 2500 | 10 | 44 | 28V | 0.7A | 110X90X25 | O | O | O | O | O | |||||||
RCA0525H44E | 500 | 2500 | 25 | 48 | 27V | 3.5A | 145X95X25 | O | O | O | O | O | O | ||||||
RCA0525H47D | 500 | 2500 | 50 | 48 | 28V | 6A | 145X95X25 | O | O | O | O | O | O | ||||||
RCA0525H50E1 | 500 | 2500 | 100 | 50 | 28V | 10A | 235X87X27 | O | O | O | O | O | O | ||||||
RCA05-25H52A | 500 | 2500 | 150 | 50 | 28V | 19A | 250X280X30 | O | O | O | O | ||||||||
RCA0527H50D1 | 500 | 2700 | 100 | 50 | 28V | 10A | 235X87X27 | O | O | O | O | ||||||||
RCA0530H42B | 500 | 3000 | 15 | 42 | 28V | 1.8A | 145X95X25 | O | O | O | O | ||||||||
RCA0530H44E | 500 | 3000 | 25 | 44 | 28V | 2.8A | 145X95X25 | O | O | O | O | O | O | ||||||
RCA0530H44E1 | 500 | 3000 | 25 | 44 | 28V | 3.5A | 145X95X25 | O | O | O | O | ||||||||
RCA0530H47D1 | 500 | 3000 | 50 | 48 | 28V | 6A | 145X95X25 | O | O | O | O | O | |||||||
RCA0530H50E | 500 | 3000 | 100 | 50 | 28V | 6A | 235X87X27 | O | O | O | O | O | O | ||||||
RCA0622H52D1 | 600 | 2200 | 150 | 50 | 28V | 24A | 239.3X188X30 | O | O | O | O | O | |||||||
RCA0722H50S | 700 | 2200 | 100 | 50 | 28V | 15A | 225X180X25 | O | O | O | O | ||||||||
RCA0727H49C | 700 | 2700 | 80 | 49 | 28V | 12A | 180X95X25 | O | O | O | O | ||||||||
RCA0727H50D1 | 700 | 2700 | 100 | 50 | 36V | 9A | 235X87X27 | O | O | O | O | O | O | ||||||
RCA0727H52E1 | 699 | 2700 | 150 | 53 | 28V | 20A | 280X250X30 | O | O | O | O | O | |||||||
RCA1030H45D | 1000 | 3000 | 30 | 45 | 28V | 4.5A | 145X95X25 | O | O | O | O | ||||||||
RCA1030H50E | 1000 | 3000 | 100 | 50 | 28V | 7.5A | 235X87X27 | O | O | O | O | O | O | ||||||
RCA1117H40B0 | 1100 | 1700 | 10 | 41 | 28V | 1.5A | 110X90X20 | O | O | O | O | O | |||||||
RCA1117H47D | 1100 | 1700 | 50 | 48 | 28V | 6.5A | 215X90X25 | O | O | O | O | O | O | ||||||
RCA1825H48D1 | 1800 | 2500 | 70 | 45 | 28V | 7A | 140X125X25 | O | O | O | O | O | O | O | O | ||||
RCA2025H44E | 2000 | 2500 | 25 | 45 | 28V | 2.5 | 110X90X22 | O | O | O | O | O | O | O | O | ||||
RCA2025H47B1 | 2000 | 2500 | 50 | 47 | 28V | 4.5A | 110X90X22 | O | O | O | O | O | O | ||||||
RCA2030H44E1 | 2000 | 3000 | 25 | 44 | 28V | 2.8A | 145X95X25 | O | O | O | O | O | O | ||||||
RCA2030H47D2 | 2000 | 3000 | 50 | 47 | 28V | 6.5A | 145X95X25 | O | O | O | O | ||||||||
RCA2127H52D4 | 2100 | 2700 | 150 | 55 | 28V | 26A | 323.9X188X30 | O | O | O | O | O | O | ||||||
RCA2560H43B | 2500 | 6000 | 25 | 59 | 28V | 2.5A | 123X83X25 | O | O | O | O | O | |||||||
RCA2560H45A | 2500 | 6000 | 30 | 57 | 28V | 5.4A | 136x110x25 | O | O | O | O | O | |||||||
RCA2560H47D1 | 2500 | 6000 | 50 | 48 | 28V | 11A | 200X120X25 | O | O | O | O | ||||||||
RCA4450H44C1 | 4400 | 5000 | 25 | 45 | 28V | 3.5A | 156X85X20 | O | O | ||||||||||
RCA5159H46D1 | 5100 | 5900 | 40 | 46 | 28V | 4A | 145X95X25 | O | O | O | O | O | |||||||
RCA5159H49D1 | 5100 | 5900 | 80 | 48 | 28V | 16A | 170X135X25 | O | O | O | O | O | |||||||
RCA5060H37B | 5000 | 6000 | 5 | 36 | 28V | 1.35A | 131X74X20 | O | O | O | O | ||||||||
RCA5060H30C0 | 5000 | 6000 | 1 | 27 | 28V | 0.35A | 50X65X16 | O | O | ||||||||||
RCA5060H43D0 | 5000 | 6000 | 20 | 42 | 28V | 5A | 145X95X25 | O | O | O | O | ||||||||
RCA0727H40E0 | 758 | 2690 | 10 | 44 | 28 | 1.5A | 110X90X25 | O | O | O | O | O | O | ||||||
RCA3337H43D1 | 3300 | 3700 | 20 | 43 | 28V | 3.0A | 145X95X25 | O | O | O | O | O | |||||||
RCA5159H40D1 | 5150 | 5875 | 10 | 40 | 28V | 2.2A | 110X90X25 | O | O | O | O | ||||||||
RCA0005H40B0 | 20 | 500 | 10 | 44 | 28V | 1.5A | 80X95X26 | O | O | O | O | ||||||||
RCA2538H37B0 | 2500 | 3800 | 5 | 40 | 28V | 1.2A | 131X74X20 | O | O | O | O | ||||||||
RCA3338H49D0 | 3300 | 3800 | 80 | 49 | 28V | 12A | 170X135X25 | O | O | O | O | O | O | ||||||
RCA4450H46D0 | 4400 | 4950 | 40 | 47 | 28V | 6 | 155X120X28 | O | O | O | O | O | |||||||
RCA5259H40D1 | 5250 | 5850 | 10 | 38 | 28V | 2A | 110X90X25 | O | O | O | O | ||||||||
RCA5259H46D0 | 5250 | 5850 | 40 | 47 | 28V | 6A | 155X120X28 | O | O | O | O | O |
The product information in this data is for reference only. This is subject to change without notice. Contact our sales staff for further information before considering or ordering any of our products. Please request the Engineering Specification and Drawing for the most current and accurate design information.