Solid state Band Specific amplifiers are designed for optimum operation for IED Jammer Applications which are suitable for jamming mobile communication channels such as GSM,CDMA,UMTS, Wi-Fi or Wi-max with long distance coverage. Operating Bandwidth are wide to cover specific applications with higher power such as 25W~500W. |
Model Number | Frequency | Frequency | Pout | Gain | Voltage | Typical Current |
Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start(MHz) | Stop(MHz) | (Watts) | (dB) | (V) | (A) | (mm) | |||||||||||||
RCA100H50D1 | 135 | 175 | 100 | 50 | 28V | 7.5A | 171X81X27 | O | O | O | O | ||||||||
RCAN450H41B0 | 430 | 470 | 12.5 | 40 | 28V | 1.3A | 100X75X20 | O | O | O | O | ||||||||
RCA0710H44B1 | 720 | 960 | 25 | 37 | 28V | 3A | 135X100X22 | O | O | O | O | O | O | ||||||
RCA0710H48B1 | 720 | 960 | 60 | 37 | 28V | 3.3A | 135X100X22 | O | O | O | O | O | O | ||||||
RCA07-10H52B | 700 | 960 | 150 | 55 | 28V | 26A | 250X170X28 | O | O | O | O | O | O | ||||||
RCA0710H47E2 | 750 | 1000 | 50 | 45 | 28V | 5.5A | 110X90X25 | O | O | O | O | O | O | ||||||
RCA0710H50D | 790 | 960 | 100 | 45 | 27V | 12A | 170X135X25 | O | O | O | O | O | O | O | O | O | |||
RCA0810H42A2 | 800 | 1000 | 15 | 38 | 28V | 1.3A | 80X95X20 | O | O | O | O | O | O | ||||||
RCA08-10H42CW | 800 | 1000 | 15 | 38 | 27V | 2.2A | 80X95X22 | O | O | O | O | O | O | ||||||
RCA800H44C | 869 | 894 | 25 | 40 | 27V | 3A | 80X95X22 | O | O | O | O | O | |||||||
RCA08-10H44CWC | 800 | 1000 | 15 | 40 | 27V | 2.8A | 135X100X22 | O | O | O | O | O | O | O | |||||
RCA08-10H46CWB | 800 | 1000 | 40 | 40 | 27V | 5.5A | 135X100X22 | O | O | O | O | O | O | O | |||||
RCA08-10H48CWB | 860 | 960 | 64 | 47 | 28V | 6.5A | 135X100X25 | O | O | O | O | O | O | O | |||||
RCA800H50D2 | 791 | 894 | 100 | 45 | 27V | 12A | 170X135X25 | O | O | O | O | O | O | O | O | ||||
RCA08-10H50E | 800 | 1000 | 100 | 47 | 27V | 12A | 190X150X25 | O | O | O | O | O | O | O | O | ||||
RCA0810H53S | 800 | 1000 | 200 | 53 | 27V | 22A | 250X170X28 | O | O | O | O | O | O | ||||||
RCA900H37A1 | 850 | 960 | 5 | 30 | 28V | 0.48A | 50X65X16 | O | O | O | |||||||||
RCA900H44C | 850 | 960 | 25 | 40 | 27V | 3.5A | 80X95X22 | O | O | O | O | O | |||||||
RCA900H41C | 925 | 960 | 12.5 | 38 | 28V | 1.3A | 80X95X20 | O | O | O | O | O | O | O | |||||
RCA900H42CW | 925 | 960 | 15 | 38 | 27V | 2.5A | 95X80X20 | O | O | O | O | O | O | ||||||
RCA900H44CWB | 925 | 960 | 25 | 40 | 27V | 2.5A | 135X100X22 | O | O | O | O | O | O | O | |||||
RCA900H48A | 925 | 960 | 70 | 47 | 28V | 6.5A | 135X100X25 | O | O | O | O | O | O | O | |||||
RCA900H50A | 925 | 960 | 100 | 47 | 27V | 12A | 190X150X25 | O | O | O | O | O | O | O | O | O | |||
RCA1113H53D0 | 1100 | 1300 | 200 | 50 | 28V | 20A | 235X180X27 | O | O | O | O | O | O | O | |||||
RCA1200H50D | 1200 | 1300 | 100 | 53 | 28V | 10A | 170X100X25 | O | O | O | O | O | O | ||||||
RCA1500H37A1 | 1500 | 1600 | 5 | 30 | 28V | 0.48A | 50X65X16 | O | O | O | |||||||||
RCA1500H50D | 1500 | 1600 | 100 | 53 | 28V | 10A | 170X100X25 | O | O | O | O | O | O | ||||||
RCA1518H53D | 1500 | 1800 | 200 | 50 | 28V | 20A | 235X180X27 | O | O | O | O | O | O | O | |||||
RCAN1G5H41B0 | 1570 | 1605 | 12.5 | 40 | 28V | 1.3A | 100X75X20 | O | O | O | O | ||||||||
RCA1800H37A1 | 1800 | 1900 | 5 | 30 | 28V | 0.48A | 50X65X16 | O | O | O | |||||||||
RCA1800H42CW | 1805 | 1880 | 15 | 38 | 27V | 2.5A | 95X80X22 | O | O | O | O | O | O | ||||||
RCA1800H44C | 1805 | 1880 | 25 | 40 | 27V | 3A | 80X95X22 | O | O | O | O | O | |||||||
RCA1800H44CWB | 1805 | 1880 | 25 | 40 | 27V | 3A | 110X90X22 | O | O | O | O | O | O | O | |||||
RCA1800H50CW | 1805 | 1880 | 100 | 45 | 27V | 10A | 170X135X25 | O | O | O | O | O | O | O | O | O | O | ||
RCA18-20H50E | 1800 | 2000 | 100 | 47 | 27V | 10A | 170X135X25 | O | O | O | O | O | O | O | O | O | |||
RCA1820H53S | 1800 | 2000 | 200 | 55 | 28V | 22A | 250X170X28 | O | O | O | O | O | O | ||||||
RCA1822H44B | 1787 | 2170 | 25 | 40 | 27V | 3A | 110X90X22 | O | O | O | O | O | O | O | |||||
RCA18-22H46CWB | 1800 | 2200 | 40 | 45 | 27V | 3.9A | 110X90X22 | O | O | O | O | O | O | O | |||||
RCA1822H48B | 1800 | 2170 | 60 | 37 | 28V | 6A | 135X100X25 | O | O | O | O | O | O | ||||||
RCA18-22H52B | 1800 | 2200 | 150 | 55 | 28V | 23A | 250X170X28 | O | O | O | O | O | O | ||||||
RCA19-22H42A | 1900 | 2200 | 15 | 38 | 27V | 3A | 95X80X22 | O | O | O | O | O | O | ||||||
RCA1922H47A | 1900 | 2190 | 50 | 47 | 28V | 7A | 110X90X25 | O | O | O | O | O | O | O | |||||
RCA1900H44CWB | 1930 | 1990 | 25 | 40 | 27V | 3A | 110X90X22 | O | O | O | O | O | O | O | |||||
RCA1900H50CW | 1920 | 1980 | 100 | 45 | 27V | 11A | 170X135X25 | O | O | O | O | O | O | O | O | O | |||
RCA2022H48A | 2000 | 2200 | 60 | 47 | 28V | 6.5A | 135X100X25 | O | O | O | O | O | O | O | |||||
RCA2100H42CW | 2100 | 2200 | 15 | 38 | 27V | 2.5A | 95X80X22 | O | O | O | O | O | O | ||||||
RCA2100H44C | 2110 | 2170 | 25 | 40 | 27V | 3A | 80X95X22 | O | O | O | O | O | |||||||
RCA2100H44CWC1 | 2110 | 2170 | 25 | 45 | 28V | 3A | 110X90X22 | O | O | O | O | O | O | O | |||||
RCA2100H50CW | 2110 | 2170 | 100 | 45 | 27V | 11A | 170X135X25 | O | O | O | O | O | O | O | O | O | |||
RCA2100H50D2 | 2110 | 2170 | 100 | 45 | 27V | 11A | 170X135X25 | O | O | O | O | O | O | O | O | O | |||
RCA2100H37A1 | 2100 | 2200 | 5 | 30 | 28V | 0.48A | 50X65X16 | O | O | O | |||||||||
RCA2100H53C | 2110 | 2170 | 200 | 55 | 28V | 22A | 250X170X28 | O | O | O | |||||||||
RCA2324H47A | 2300 | 2400 | 25 | 47 | 28V | 7A | 135X100X25 | O | O | O | O | O | O | O | |||||
RCA2327H53B | 2300 | 2620 | 200 | 55 | 28V | 27A | 250X170X28 | O | O | O | O | O | O | ||||||
RCA2400H37A1 | 2400 | 2500 | 5 | 28 | 28V | 0.48A | 50X65X16 | O | O | O | |||||||||
RCA2400H42CW | 2400 | 2500 | 15 | 38 | 27V | 3A | 95X80X22 | O | O | O | O | O | O | ||||||
RCA2400H47D | 2400 | 2500 | 50 | 45 | 28V | 6A | 135X100X25 | O | O | O | O | O | O | O | |||||
RCAN2G4H57D0 | 2400 | 2500 | 450 | 56 | 28V | 35A | 225X180X30 | O | O | O | O | O | O | O | |||||
RCA2427H33A | 2400 | 2700 | 2 | 30 | 28V | 0.3A | 50X65X16 | O | O | O | |||||||||
RCA2427H41A | 2400 | 2670 | 12.5 | 38 | 28V | 2A | 110X90X22 | O | O | O | O | O | O | ||||||
RCA2427H44A | 2400 | 2700 | 25 | 44 | 28V | 3.5A | 110X90X22 | O | O | O | O | O | O | ||||||
RCA2500H42B | 2500 | 2590 | 15 | 38 | 28V | 3A | 80X95X22 | O | O | O | O | O | O | ||||||
RCA2527H47A | 2500 | 2700 | 50 | 47 | 28V | 7A | 135X100X25 | O | O | O | O | O | O | O | |||||
RCA2527H50D1 | 2570 | 2690 | 100 | 47 | 28V | 13A | 170X135X25 | O | O | O | O | O | O | O | O | ||||
RCA2600H37A1 | 2620 | 2690 | 5 | 30 | 28V | 0.48A | 50X65X16 | O | O | O | |||||||||
RCA2600H44B | 2620 | 2690 | 25 | 37 | 28V | 2.5A | 110X90X22 | O | O | O | O | O | O | ||||||
RCA2600H48D1 | 2620 | 2690 | 60 | 39 | 28V | 6A | 135X100X25 | O | O | O | O | O | O | ||||||
RCA2600H50A | 2620 | 2695 | 100 | 50 | 28V | 13A | 190X150X25 | O | O | O | O | O | O | O | O | ||||
RCA2600H52B | 2620 | 2695 | 150 | 55 | 28V | 20A | 250X170X28 | O | O | O | O | O | O | ||||||
RCAN3G5H52D1 | 3510 | 3594 | 150 | 50 | 28V | 22A | 310X170X28 | O | O | O | O | O | O | O | |||||
RCA5759H41B | 5700 | 5900 | 12.5 | 47 | 28V | 1.6A | 145X75X19 | O | O | O | O | O | O | ||||||
RCA5759H42A | 5700 | 5900 | 15 | 47 | 28V | 2.3A | 145X75X19 | O | O | O | O | O | O | ||||||
RCA5759H47D1 | 5700 | 5900 | 40 | 46 | 28V | 6A | 145X95X25 | O | O | O | O | O | O | ||||||
RCA90100H52A | 9000 | 10000 | 150 | 63 | 40V | 3A | 279.3X173.4X25 | O | O | O | O | O | O | ||||||
RCA95105H39A | 9500 | 10500 | 8 | 40 | 9.2A` | . | 80X53X12.7 | O | O | ||||||||||
RCAN3G5H50D0 | 3510 | 3594 | 100 | 50 | 28V | 14A | 190X150X28 | O | O | O | O | O | O | O | O | ||||
RCAN3G5H53D0 | 3510 | 3594 | 200 | 52 | 28V | 30A | 310X170X28 | O | O | O | O | O | O | O | O | ||||
RCA4952H40D1 | 4900 | 5150 | 10 | 40 | 28V | 2.2A | 110X90X25 | O | O | O | O | ||||||||
RCAN150H53D0 | 130 | 180 | 300 | 18 | 28V | 17A | 215X81X27 | O | O | O | O | O | |||||||
RCA0406H50E2 | 400 | 600 | 100 | 50 | 28V | 12A | 175X137X30 | O | O | O | O | ||||||||
RCA2G4H56D1 | 2400 | 2500 | 400 | 55 | 28V | 35A | 225X180X30 | O | O | O | O | O | O | ||||||
RCA5053H40D1 | 5050 | 5250 | 10 | 40 | 32A | 1.5A | 110X90X25 | O | O | O | O | O | |||||||
RCA16L1H43CWJ | 1500 | 1620 | 20 | 42 | 28V | 3A | 95X80X22 | O | O | O | |||||||||
RCA24ISMH44CWJ | 2400 | 2500 | 25 | 40 | 28V | 2.5A | 110X90X22 | O | O | O | O | O | |||||||
RCA58ISMH43CWJ | 5100 | 5900 | 20 | 42 | 28v | 5A | 145X95X25 | O | O | O | O | O |
The product information in this data is for reference only. This is subject to change without notice. Contact our sales staff for further information before considering or ordering any of our products. Please request the Engineering Specification and Drawing for the most current and accurate design information.